698 Hours
52m Main Boom
15m Fly
16t Counterweight
Hooks: 50t + 15t + 6t aux.
In good working order
Specifications | |
---|---|
Price | $125,000* |
Model | QUY50A |
Listing Type | Used |
Capacity | 50 |
Year | 2008 |
Hours | 698 |
Stock Number | CW1614 |
Make | FUSHUN |
Category | Cranes & Lifting |
Sub-category | Crane Crawler |
Reference Code | 415905 |
Last Modified Date | 10/02/2014 |
Name | Gleason Cranes |
Suburb | DERRIMUT |
State | Victoria |
Postcode | 3030 |
LMCT | – |
Phone | 03 9907 0698 ITEM CODE 1061 (local call costs apply) |
Details | Click for details |
