46m Boom
11m Minimum Boom Radius
42m Maximum Boom Radius
97 Tonne Counterweight
8 Axle Steering
Specifications | |
---|---|
Make | GOTTWALD |
Model | HMK280-89 |
Year | 1989 |
Price | $650,000* |
Listing Type | Used |
Stock Number | WH0001 |
Capacity | 100 |
Category | Cranes & Lifting |
Sub-category | Cranes Misc |
Reference Code | 370207 |
Last Modified Date | 11/06/2013 |
Name | Gleason Cranes |
LMCT | – |
Address | 2/65 DERRIMUT DRIVE |
Suburb | DERRIMUT |
State | Victoria |
Postcode | 3030 |
Contact | Chris Logan |
Phone | 03 9907 0698 ITEM CODE 1031 (local call costs apply) |
Details | Click for details |
